Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Boston College | 3 | 7 | 0 | 7 | 0 | 17 |
Syracuse | 7 | 0 | 0 | 3 | 0 | 10 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Thomas Castellanos | 60.8 | 1 | 4.5 | 165 | 20/37 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kye Robichaux | 2 | 0 | 2.0 | 2 | 1 |
Owen McGowan | 2 | 1 | 2.0 | 2 | 1 |
Jaedn Skeete | 6 | 0 | 4.0 | 8 | 2 |
Jaden Williams | 6 | 0 | 3.3 | 10 | 3 |
Jeremiah Franklin | 21 | 0 | 12.0 | 24 | 2 |
Joseph Griffin Jr. | 19 | 0 | 15.0 | 30 | 2 |
Dino Tomlin | 12 | 0 | 8.2 | 41 | 5 |
Lewis Bond | 21 | 0 | 12.0 | 48 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Sam Candotti | 6 | 0 | 6.0 | 6 | 1 |
Andre Hines | 12 | 0 | 6.4 | 32 | 5 |
Kye Robichaux | 9 | 0 | 3.0 | 70 | 23 |
Thomas Castellanos | 12 | 1 | 4.0 | 87 | 22 |
Dino Tomlin | 0 | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Kye Robichaux | 1 | 1 |
Thomas Castellanos | 1 | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|
John Pupel | 1 | 0 | 4 | 6 | 0 |
Edwin Kolenge | 1 | 1 | 1 | 2 | 0 |
KP Price | 0 | 0 | 1 | 1 | 0 |
Thomas Castellanos | 0 | 0 | 1 | 1 | 0 |
Michael Wright | 0 | 0 | 1 | 1 | 0 |
Andre Hines | 0 | 0 | 1 | 1 | 0 |
Neto Okpala | 0 | 0 | 1 | 1 | 0 |
Nigel Tate | 0 | 0 | 1 | 1 | 0 |
Jason Scott | 0 | 0 | 1 | 1 | 0 |
Dino Tomlin | 0 | 0 | 1 | 1 | 0 |
George Rooks | 0 | 0 | 1 | 2 | 0 |
Khris Banks | 0 | 0 | 1 | 2 | 0 |
Elijah Jones | 0 | 0 | 1 | 2 | 1 |
CJ Clinkscales | 0 | 0 | 2 | 3 | 0 |
Cole Batson | 0 | 0 | 2 | 3 | 1 |
Donovan Ezeiruaku | 0 | 0 | 4 | 5 | 0 |
Vinny DePalma | 0 | 0 | 5 | 10 | 0 |
Gilbert Tongrongou | 0 | 0 | 0 | 1 | 0 |
Taji Johnson | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
CJ Clinkscales | 4 | 1 |
Elijah Jones | 10 | 2 |
Cole Batson | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Loren DiLoreto | 34 | 0 | 0 | 34.0 | 34 | 1 |
Sam Candotti | 47 | 1 | 1 | 43.3 | 173 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Liam Connor | 5 | 2/2 | 24 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brady Denaburg | 4 | 1/1 | 36 | 50.0 | 1/2 |